Key Features of the Bharat Bill Payment API:
Bill Payment Integration: Allows users to pay for various types of bills such as utility bills, mobile recharges, insurance, and more, through a single platform.
Payment Gateway: Ensures secure and seamless transactions for bill payments.
Real-time Bill Information: Provides real-time data for bill details like outstanding balance, due date, etc.
Multiple Payment Modes: Users can pay via different methods, including net banking, UPI, wallets, and cards.
Transaction History: Keeps track of all payment transactions made, ensuring transparency and ease of reference.
Bill Fetch and Payment Confirmation: Fetches bill details from service providers and gives payment confirmation to the user.
BBPS API provider

List of Billers (State Wise)
| Sr. No. | Biller Name | Biller Catgory | Biller Coverage |
| 1 | AAVAS FINANCIERS LIMITED | Loan Repayment | IND |
| 2 | ACT Fibernet | Broadband Postpaid | IND |
| 3 | Adani Gas | Gas | IND |
| 4 | Aditya Birla Housing Finance Limited | Loan Repayment | IND |
| 5 | Aavantika Gas Ltd. | Gas | IND-MAP |
| 6 | Airtel DTH | DTH | IND |
| 7 | Ahmedabad Municipal Corporation | Municipal Taxes | IND-GUJ |
| 8 | Assam Power Distribution Company Ltd (RAPDR) | Electricity | IND-ASM |
| 9 | Assam Power Distribution Company Ltd (NON-RAPDR) | Electricity | IND-ASM |
| 10 | Arohan Financial Services Ltd | Loan Repayment | IND |
| 11 | Asianet Broadband | Broadband Postpaid | IND |
| 12 | Assam Gas Company Limited | Gas | IND-ASM |
| 13 | Airtel Broadband | Broadband Postpaid | IND |
| 14 | Airtel Broadband (Fetch & Pay) | Broadband Postpaid | IND |
| 15 | Airtel Landline | Landline Postpaid | IND |
| 16 | Airtel Landline (Fetch & Pay) | Landline Postpaid | IND |
| 17 | Airtel Postpaid | Mobile Postpaid | IND |
| 18 | Airtel Postpaid (Fetch & Pay) | Mobile Postpaid | IND |
| 19 | AU Bank Loan Repayment | Loan Repayment | IND |
| 20 | Avail | Loan Repayment | IND |
| 21 | Ajmer VidyutVitran Nigam Limited (AVVNL) | Electricity | IND-RAJ |
| 22 | Axis Finance Limited | Loan Repayment | IND |
| 23 | Axis Bank FASTag | Fastag | IND |
| 24 | Bajaj Allianz Life Insurance Company Limited | Insurance | IND |
| 25 | Bajaj Auto Finance | Loan Repayment | IND |
| 26 | Bank of Baroda – Fastag | Fastag | IND |
| 27 | Bangalore Electricity Supply Co. Ltd (BESCOM) | Electricity | IND-KAR |
| 28 | Bharatpur Electricity Services Ltd. (BESL) | Electricity | IND-RAJ |
| 29 | B.E.S.T Mumbai | Electricity | IND-MAH-Mumbai |
| 30 | Bajaj Finance | Loan Repayment | IND |
| 31 | Bhagyanagar Gas Limited | Gas | IND |
| 32 | Bharat Gas (BPCL) | LPG Gas | IND |
| 33 | Bikaner Electricity Supply Limited (BkESL) | Electricity | IND-RAJ |
| 34 | Bhopal Municipal Corporation – Water | Water | IND-MAP- Bhopal |
| 35 | BSES Rajdhani Power Limited | Electricity | IND-DEL-Delhi |
| 36 | BSES Yamuna Power Limited | Electricity | IND-DEL-Delhi |
| 37 | BSNL Landline – Individual | Landline Postpaid | IND |
| 38 | BSNL Landline – Corporate | Landline Postpaid | IND |
| 39 | BSNL Landline – Corporate(Old) | Landline Postpaid | IND |
| 40 | BSNL Landline – Individual(Old) | Landline Postpaid | IND |
| 41 | BSNL Mobile Postpaid | Mobile Postpaid | IND |
| 42 | Bangalore Water Supply and Sewerage Board | Water | IND-KAR-Bengaluru |
| 43 | ZestMoney | Loan Repayment | IND |
| 44 | Capri Global Capital Limited | Loan Repayment | IND |
| 45 | Capri Global Housing Finance | Loan Repayment | IND |
| 46 | Cars24 Financial Services Private Limited | Loan Repayment | IND |
| 47 | Calcutta Electric Supply Corporation (CESC) | Electricity | IND-WBL-Kolkata |
| 48 | Chamundeshwari Electricity Supply Corp Ltd (CESCOM) | Electricity | IND-KAR |
| 49 | TP Central Odisha Distribution Ltd. | Electricity | IND-ODI |
| 50 | Charotar Gas SahakariMandali Ltd | Gas | IND-GUJ |
| 51 | Clix | Loan Repayment | IND |
| 52 | Comway Broadband | Broadband Postpaid | IND |
| 53 | Connect Broadband | Broadband Postpaid | IND-PUN |
| 54 | Chhattisgarh State Power Distribution Co. Ltd | Electricity | IND-CHH |
| 55 | Central U.P. Gas Limited | Gas | IND-UTP |
| 56 | Daman and Diu Electricity | Electricity | IND-DAD |
| 57 | Delhi Development Authority (DDA) – Water | Water | IND-DEL |
| 58 | DEN Broadband | Broadband Postpaid | IND |
| 59 | Department of Public Health Engineering-Water, Mizoram | Water | IND-MIZ |
| 60 | Department of Power, Government of Arunachal Pradesh | Electricity | IND-ARP |
| 61 | Dakshin Gujarat Vij Company Limited (DGVCL) | Electricity | IND-GUJ |
| 62 | Dakshin Haryana BijliVitran Nigam (DHBVN) | Electricity | IND-HAR |
| 63 | Dish TV | DTH | IND |
| 64 | Delhi Jal Board | Water | IND-DEL-Delhi |
| 65 | DMI Finance Private Limited | Loan Repayment | IND |
| 66 | DNH Power Distribution Company Limited | Electricity | IND-DNH |
| 67 | Department of Power, Nagaland | Electricity | IND-NAG |
| 68 | ION | Broadband Postpaid | IND |
| 69 | Easy Home Finance Limited | Loan Repayment | IND-MAH |
| 70 | Ebony Greens Apartments Owners Association | Housing Society | IND-UTP |
| 71 | Electricity Department Chandigarh | Electricity | IND-CHA |
| 72 | APEPDCL-Eastern Power Distribution CO AP Ltd | Electricity | IND-ANP |
| 73 | Ess Kay Fincorp Limited | Loan Repayment | IND |
| 74 | Exide Life Insurance | Life Insurance | IND |
| 75 | Faircent-Borrower EMI Account | Loan Repayment | IND |
| 76 | Flash Fibernet | Broadband Postpaid | IND |
| 77 | Flexsalary | Loan Repayment | IND |
| 78 | Fusionnet Web Services Private Limited | Broadband Postpaid | IND |
| 79 | Future Generali India Life Insurance Company Limited | Life Insurance | IND |
| 80 | GAIL Gas Limited | Gas | IND |
| 81 | Goa Electricity Department | Electricity | IND-GOA |
| 82 | Gulbarga Electricity Supply Company Limited | Electricity | IND-KAR |
| 83 | Green Gas Limited(GGL) | Gas | IND-UTP |
| 84 | Gwalior Municipal Corporation – Water | Water | IND-MAP-Gwalior |
| 85 | Government of Puducherry Electricity Department | Electricity | IND-PUD |
| 86 | Gujarat Gas Limited | Gas | IND-GUJ |
| 87 | Greater Warangal Municipal Corporation – Water | Water | IND-TEL-Warangal |
| 88 | Hathway Digital Cable TV | Cable TV | IND |
| 89 | Hathway Broadband | Broadband Postpaid | IND |
| 90 | Haryana City Gas – Kapil Chopra Enterprise | Gas | IND-HAR |
| 91 | HDFC Bank – Fastag | Fastag | IND |
| 92 | HDFC Life Insurance Co. Ltd. | Life Insurance | IND |
| 93 | Hero FinCorp Limited | Loan Repayment | IND |
| 94 | Hubli Electricity Supply Company Ltd (HESCOM) | Electricity | IND-KAR |
|
95 |
Hyderabad Metropolitan Water Supply and Sewerage
Board |
Water |
IND-TEL-Hyderabad |
| 96 | HP Gas (HPCL) | LPG Gas | IND |
| 97 | Himachal Pradesh State Electricity Board | Electricity | IND-HIP |
| 98 | Haryana Urban Development Authority | Water | IND-HAR |
| 99 | i2i Funding-Borrower EMI Repayment | Loan Repayment | IND |
| 100 | ICICI Bank Ltd – Loans | Loan Repayment | IND |
| 101 | Idea Postpaid | Mobile Postpaid | IND |
| 102 | IDFC FIRST Bank Ltd | Loan Repayment | IND |
| 103 | IDFC FIRST Bank – FasTag | Fastag | IND |
| 104 | IRM Energy Private Limited | Gas | IND-GUJ |
| 105 | Indore Municipal Corporation – Water | Water | IND-MAP-Indore |
| 106 | Indiabulls Consumer Finance Limited | Loan Repayment | IND |
| 107 | Indane Gas (Indian Oil) | LPG Gas | IND |
| 108 | Indian Highways Management Company Ltd FASTag | Fastag | IND |
| 109 | Indiabulls Housing Finance Limited | Loan Repayment | IND |
| 110 | Indraprastha Gas | Gas | IND-DEL-Delhi |
| 111 | IndusInd Bank FASTag | Fastag | IND |
| 112 | Instanet Broadband | Broadband Postpaid | IND-BIH |
| 113 | Instalinks | Broadband Postpaid | IND-CHH |
| 114 | Indian Oil-Adani Gas Private Limited | Gas | IND-DEL |
| 115 | ICICI Prudential Life Insurance | Life Insurance | IND |
| 116 | Jain Autofin | Loan Repayment | IND |
| 117 | Jana Small Finance Bank | Loan Repayment | IND |
| 118 | Jharkhand BijliVitran Nigam Limited (JBVNL) | Electricity | IND-JHA |
| 119 | Jodhpur VidyutVitran Nigam Limited (JDVVNL) | Electricity | IND-RAJ |
| 120 | Jio Postpaid | Mobile Postpaid | IND |
| 121 | Jio Postpaid (Fetch & Pay) | Mobile Postpaid | IND |
| 122 | Jabalpur Municipal Corporation – Water | Water | IND-MAP-Jabalpur |
|
123 |
Jamshedpur Utilities |
Electricity |
IND-JHA-
Jamshedpur |
| 124 | Jaipur VidyutVitran Nigam (JVVNL) | Electricity | IND-RAJ |
| 125 | KalyanDombivali Municipal Corporation – Water | Water | IND-MAH-Thane |
| 126 | KalyanDombivali Municipal Corporation – Property Tax | Municipal Taxes | IND-MAH-Thane |
| 127 | Kota Electricity Distribution Limited (KEDL) | Electricity | IND-RAJ |
| 128 | Kerala Water Authority (KWA) | Water | IND-KER |
| 129 | Kanpur Electricity Supply Company | Electricity | IND-UTP |
| 130 | Kerala State Electricity Board Ltd. (KSEBL) | Electricity | IND-KER |
| 131 | L and T Financial Services | Loan Repayment | IND |
| 132 | L and T Housing Finance | Loan Repayment | IND |
| 133 | LOANTAP CREDIT PRODUCTS PRIVATE LIMITED | Loan Repayment | IND |
| 134 | Loksuvidha | Loan Repayment | IND |
| 135 | Madhya Pradesh Urban (e-Nagarpalika) – Water | Water | IND-MAP |
| 136 | Madhya Pradesh Urban (e-Nagarpalika) – Property Tax | Municipal Taxes | IND-MAP |
| 137 | Maharashtra State Electricity Distbn Co Ltd | Electricity | IND-MAH |
| 138 | Mahanagar Gas Limited | Gas | IND-MAH-Mumbai |
| 139 | Manappuram Finance Limited-Vehicle Loan | Loan Repayment | IND |
| 140 | Municipal Corporation of Amritsar | Water | IND-PUN |
| 141 | Mysuru City Corporation | Water | IND-KAR |
| 142 | Municipal Corporation of Gurugram | Water | IND-HAR-Gurgaon |
| 143 | Municipal Corporation Jalandhar | Water | IND-PUN-Jalandhar |
| 144 | Municipal Corporation Ludhiana – Water | Water | IND-PUN-Ludhiana |
| 145 | Mangalore Electricity Supply Co. Ltd (MESCOM) – RAPDR | Electricity | IND-KAR |
| 146 | Madhya Gujarat Vij Company Limited (MGVCL) | Electricity | IND-GUJ |
| 147 | M-NET Fiber Fast | Broadband Postpaid | IND-ASM |
| 148 | Maharashtra Natural Gas Limited (MNGL) | Gas | IND-MAH |
| 149 | RupeeRedee | Loan Repayment | IND |
| 150 | MotilalOswal Home Finance | Loan Repayment | IND |
|
151 |
Mount Olivet Sr. Sec. School |
Education Fees |
IND-DEL-North
Delhi |
| 152 | M.P. Madhya KshetraVidyutVitaran – URBAN | Electricity | IND-MAP |
| 153 | M.P. Madhya KshetraVidyutVitaran – RURAL | Electricity | IND-MAP |
| 154 | Meghalaya Power Dist Corp Ltd | Electricity | IND-MEG |
| 155 | M.P. PoorvKshetraVidyutVitaran – RURAL | Electricity | IND-MAP |
| 156 | M.P. PaschimKshetraVidyutVitaran | Electricity | IND-MAP |
|
157 |
MP PoorvaKshetraVidyutVitaran Co. Ltd Jabalpur – NGB
billing system |
Electricity |
IND-MAP |
| 158 | MTNL Delhi | Landline Postpaid | IND-DEL-Delhi |
| 159 | MTNL Mumbai | Landline Postpaid | IND-MAH-Mumbai |
| 160 | Municipal Corporation Chandigarh | Water | IND-CHA |
| 161 | MuthootMicrofin Limited | Loan Repayment | IND |
| 162 | Naveriya Gas Pvt Ltd | Gas | IND-MAP |
| 163 | North Bihar Power Distribution Company Ltd. | Electricity | IND-BIH |
| 164 | New Delhi Municipal Council (NDMC) – Water | Water | IND-DEL-Delhi |
| 165 | New Delhi Municipal Council (NDMC) – Electricity | Electricity | IND-DEL-Delhi |
| 166 | NESCO, Odisha | Electricity | IND-ODI |
| 167 | Netplus Broadband | Broadband Postpaid | IND-PUN |
| 168 | Nextra Broadband | Broadband Postpaid | IND |
| 169 | Noida Power | Electricity | IND-UTP-Noida |
| 170 | Oxyzo Financial Services Pvt Ltd | Loan Repayment | IND |
| 171 | Paisa Dukan-Borrower EMI | Loan Repayment | IND |
|
172 |
SAFAL PARISAR 1 ( PARISAR CO OPERATIVE HOUSING
SERVICE SOCIETY LIMITED VIBHAG – 1) |
Housing Society |
IND-GUJ |
| 173 | Power & Electricity Department – Mizoram | Electricity | IND-MIZ |
| 174 | Paschim Gujarat Vij Company Limited (PGVCL) | Electricity | IND-GUJ |
| 175 | Punjab Municipal Corporations/Councils | Water | IND-PUN |
| 176 | Pramerica Life Insurance Limited | Life Insurance | IND |
| 177 | Punjab State Power Corporation Ltd (PSPCL) | Electricity | IND-PUN |
| 178 | Pune Municipal Corporation – Water | Water | IND-MAH |
| 179 | Adani Electricity Mumbai Limited | Electricity | IND-MAH-Mumbai |
| 180 | Reliance Nippon Life Insurance | Life Insurance | IND |
| 181 | Religare Health Insurance Co Ltd. | Health Insurance | IND |
| 182 | Reliance General Insurance Company Limited | Insurance | IND |
| 183 | Ranchi Municipal Corporation | Water | IND-JHA |
| 184 | Sanwariya Gas Limited | Gas | IND-UTP |
| 185 | South Bihar Power Distribution Company Ltd. | Electricity | IND-BIH |
|
186 |
SRI CHAITANYA SCHOOLS |
Education Fees |
IND-ANP-
Anantapur |
| 187 | SRI CHAITANYA SCHOOLS | Education Fees | IND-HAR-Gurgaon |
| 188 | SRI CHAITANYA SCHOOLS | Education Fees | IND-KAR-Bengaluru |
| 189 | SRI CHAITANYA SCHOOLS | Education Fees | IND-MAH-Pune |
| 190 | SRI CHAITANYA SCHOOLS | Education Fees | IND-RAJ-Jaipur |
| 191 | SRI CHAITANYA SCHOOLS | Education Fees | IND-TEL-Hyderabad |
| 192 | SRI CHAITANYA SCHOOLS | Education Fees | IND-TND-Chennai |
| 193 | SRI CHAITANYA SCHOOLS | Education Fees | IND-WBL-Kolkata |
| 194 | St. Lawrence Convent | Education Fees | IND-DEL-New Delhi |
| 195 | St. Lawrence College of Higher Education | Education Fees | IND-DEL-New Delhi |
| 196 | D.R. International School | Education Fees | IND-DEL-New Delhi |
| 197 | Sri Guru Teg Bahadur Khalsa College | Education Fees | IND-PUN |
| 198 | Siddhi Vinayak College of Science and HR. Education | Education Fees | IND-RAJ-Alwar |
| 199 | Sabarmati Gas Limited (SGL) | Gas | IND-GUJ |
| 200 | Shriram Transport Finance Company Limited | Loan Repayment | IND |
| 201 | Shriram City Union Finance Ltd | Loan Repayment | IND |
| 202 | Shriram Housing Finance Limited | Loan Repayment | IND |
| 203 | Shriram Life Insurance Co Ltd | Life Insurance | IND |
| 204 | Kissht | Loan Repayment | IND |
| 205 | Torrent Gas Moradabad Limited formerly Siti Energy LTD | Gas | IND-UTP |
| 206 | Sikkim Power – RURAL | Electricity | IND-SIK |
| 207 | Sikkim Power – URBAN | Electricity | IND-SIK |
| 208 | Silvassa Municipal Council | Water | IND-DNH |
| 209 | Surat Municipal Corporation – Water | Water | IND-GUJ |
| 210 | Snapmint | Loan Repayment | IND |
| 211 | SOUTHCO, Odisha | Electricity | IND-ODI |
| 212 | APSPDCL-Southern Power Distribution CO AP Ltd | Electricity | IND-ANP |
| 213 | Spectra | Broadband Postpaid | IND |
| 214 | Star Union Dai Ichi Life Insurance | Life Insurance | IND |
| 215 | Sun Direct TV | DTH | IND |
| 216 | Tata Capital Financial Services Limited | Loan Repayment | IND |
| 217 | TATA AIA Life Insurance | Life Insurance | IND |
| 218 | Tata Docomo CDMA Mobile Postpaid | Mobile Postpaid | IND |
| 219 | Tata Docomo GSM Mobile Postpaid | Mobile Postpaid | IND |
| 220 | Tata Docomo CDMA Landline | Landline Postpaid | IND |
| 221 | Tata Power – Delhi | Electricity | IND-DEL-Delhi |
| 222 | Tata Power – Mumbai | Electricity | IND-MAH-Mumbai |
| 223 | Tata Sky | DTH | IND |
| 224 | TikonaInfinetPvt Ltd | Broadband Postpaid | IND |
| 225 | Timbl Broadband | Broadband Postpaid | IND |
| 226 | Tamil Nadu Electricity Board (TNEB) | Electricity | IND-TND |
| 227 | Tripura Natural Gas | Gas | IND-TRI |
| 228 | ICICI Bank Fastag | Fastag | IND |
| 229 | Torrent Power – Agra | Electricity | IND-UTP-Agra |
|
230 |
Torrent Power – Ahmedabad |
Electricity |
IND-GUJ-
Ahmedabad |
| 231 | Torrent Power – Bhiwandi | Electricity | IND-MAH-Bhiwandi |
| 232 | Torrent Power | Electricity | IND |
| 233 | Torrent Power – Surat | Electricity | IND-GUJ-Surat |
| 234 | Toyota Financial Services | Loan Repayment | IND |
| 235 | TP Ajmer Distribution Ltd (TPADL) | Electricity | IND-RAJ-Ajmer |
| 236 | Tripura Electricity Corp Ltd | Electricity | IND-TRI |
| 237 | TTN BroadBand | Broadband Postpaid | IND |
| 238 | Unique Central Piped Gases Pvt Ltd (UCPGPL) | Gas | IND-MAH-Pune |
| 239 | Uttar Gujarat Vij Company Limited (UGVCL) | Electricity | IND-GUJ |
| 240 | Uttar Haryana BijliVitran Nigam (UHBVN) | Electricity | IND-HAR |
| 241 | Urban Improvement Trust (UIT) – Bhiwadi | Water | IND-RAJ-Bhiwadi |
| 242 | Uttarakhand Jal Sansthan | Water | IND-UTT |
| 243 | Ujjain Nagar Nigam – PHED | Water | IND-MAP-Ujjain |
| 244 | Uttarakhand Power Corporation Limited | Electricity | IND-UTT |
| 245 | Uttar Pradesh Power Corp Ltd (UPPCL) – URBAN | Electricity | IND-UTP |
| 246 | Uttar Pradesh Power Corp Ltd (UPPCL) – RURAL | Electricity | IND-UTP |
| 247 | Varthana | Loan Repayment | IND |
| 248 | Vasai Virar Municipal Corporation – Property | Municipal Taxes | IND-MAH-Thane |
| 249 | Vastu Housing Finance Corporation Limited | Loan Repayment | IND |
| 250 | Vfibernet Broadband | Broadband Postpaid | IND |
| 251 | Vadodara Gas Limited | Gas | IND-GUJ-Vadodara |
| 252 | Videocon D2H | DTH | IND |
| 253 | Kinara Capital | Loan Repayment | IND |
| 254 | Vodafone Postpaid | Mobile Postpaid | IND |
| 255 | Vodafone Postpaid (Fetch & Pay) | Mobile Postpaid | IND |
|
256 |
West Bengal State Electricity Distribution Co. Ltd
(WBSEDCL) |
Electricity |
IND-WBL |
| 257 | WESCO Utility | Electricity | IND-ODI |
BBPS API Commission
Bharat Bill Payment System also known as BBPS in short is a kind of unified payment system authorized by the government of India allowing its user to pay all the utility bills under one platform. It’s an interoperable bill payment service to the individuals through agents or business correspondents.
PayRupees offers API for BBPS allowing a business correspondent or an agent to offer bill payment solutions to their customers with ease. Our APIs accept payments from multiple modes including net banking, debit cards, credit cards, UPI, etc.
In BBPS API Offering utility bill services like water bills, electricity bills, telecom bills, etc. using our BBPS API provides a great commission to the agents. Our BBPS APIs are affordable with the highest commission rates to give good returns on investment in a short span of time.
For the bill payment surety, our BBPS API provides instant confirmation via SMS, emails, or printed receipts. With easy integration and one-point access, we offer assured revenue opportunities with customer footfall.
Enroll as a BBPS API agent or business correspondent with PayRupees and earn great profits with increased business revenue with our highest commission percentage for every service utilized through our APIs. Contact us now and earn profits!
| API TYPE | Amount | MARGIN |
|---|---|---|
| BBPS API (Gas+ Water + Electricity) |
Rs 9999 /- | 0.20 % |



