Recharge API Margin

  Basic Plan @1000/- SilverPlan @2000/- GoldPlan@5000/- PlatinumPlan@9999/-
Operator Commission Commission in Commission in Commission
Airtel Roaming 1.00% 1.50% 2.10% 2.50%
Airtel CircleWise 1.00% 1.30% 2.00% 2.20%
BSNL 5% 5.50% 6.00% 6;55%
IDEA 3.50% 3.55% 4.10% 4.30%
JIO 2.10% 2.50% 2.70% 3.10%
Voda 3.50% 3.55% 4.10% 4.50%
Airtel DTH 3.50% 3.75% 4% 4.20%
Tata Sky 2.50% 2.90% 3.00% 3.20%
Videocon D2H 3.50% 3.75% 4% 4.20%
Dish TV 3.50% 3.75% 4% 4.20%
Sun TV 3.50% 3.75% 4% 4.30%
  Bill Payment Commission  
Electricity Bill NA NA 0.10% 0.40%
Postpaid Mobile Bill NA NA 0.10% 0.20%
Landline Bill NA NA 0.10% 0.20%
Gas Bill NA NA 0.10% 0.20%
Insurance Premium NA NA 0.10% 0.20%
Water Bill NA NA 0.10% 0.20%